ReOxy® is the only device of it’s kind with clinically proven benefits.
With numerous clinical trials successfully completed and several ongoing, the clinical efficacy of the ReOxy® treatment method has been consistently demonstrated. These results solidify ReOxy® ’s position as an innovative and trusted solution in the market.
Clinical evidence
Category | Title | Year | Authors | Journal | Lang | Link |
---|---|---|---|---|---|---|
Respiratory health | Intermittent Hypoxic-Hyperoxic Training During Inpatient Rehabilitation Improves Exercise Capacity and Functional Outcome in Patients With Long Covid: Results of a Controlled Clinical Pilot Trial | 2024 | Wolfram Doehner, Azadeh Fischer, Banafsheh Alimi, Jasmin Muhar, Jochen Springer, Christoph Altmann, Per Otto Schueller | Journal of Cachexia, Sarcopenia and Muscle | ENG | |
Metabolism | Intermittent Hypoxic-Hyperoxic Exposures Effects in Patients with Metabolic Syndrome: Correction of Cardiovascular and Metabolic Profile | 2022 | Afina Bestavashvili, Oleg Glazachev, Alexander Bestavashvili, Alexander Suvorov, Yong Zhang, Xinliang Zhang, Andrey Rozhkov, Natalia Kuznetsova, Chavdar Pavlov, Dmitriy Glushenkov and Philippe Kopylov | Biomedicines | ENG | |
Aging | cognitive functions | Effects of Intermittent Hypoxia-Hyperoxia Exposure Prior to Aerobic Cycling Exercise on Physical and Cognitive Performance in Geriatric Patients—A Randomized Controlled Trial | 2022 | Tom Behrendt, Robert Bielitzki, Martin Behrens, Oleg S Glazachev, Lutz Schega | Frontiers in Physiology | ENG | |
Systematic review mentioning ReOxy®
Category | Title | Year | Authors | Journal | Lang | Link |
---|---|---|---|---|---|---|
Metabolism | Effectiveness of Intermittent Hypoxia–Hyperoxia Therapy in Different Pathologies with Possible Metabolic Implications | 2023 | Andreea-Bianca Uzun, Mădălina Gabriela Iliescu, Liliana-Elena Stanciu, Elena-Valentina Ionescu, Rodica Ana Ungur, Viorela Mihaela Ciortea, Laszlo Irsay, Irina Motoașcă , Marius Nicolae Popescu , Florina Ligia Popa, Loredana Pazara, Doina-Ecaterina Tofolean | Metabolites | ENG | |
Cardiovascular health | Intermittent hypoxia conditioning as a potential prevention and treatment strategy for ischemic stroke: Current evidence and future directions | 2022 | Honghua Yuan, Jia Liu, Yuhang Gu, Xunming Ji and Guangxian Nan | Frontiers in Neuroscience | ENG | |
Aging | Effects of Intermittent Hypoxia in Training Regimes and in Obstructive Sleep Apnea on Aging Biomarkers and Age-Related Diseases: A Systematic Review | 2022 | Belay Tessema, Ulrich Sack, Brigitte König, Zoya Serebrovska | Frontiers in Agining Neuroscience | ENG | |
Sport | Effects of Intermittent Hypoxia–Hyperoxia on Performance- and Health-Related Outcomes in Humans: A Systematic Review | 2022 | Tom Behrendt , Robert Bielitzki, Martin Behrens, Fabian Herold and Lutz Schega | Sports Medicine – Open | ENG |
The company benefits from the expertise of a long-standing Scientific Advisory Board composed of leading EU and UK cardiologists, specialists in hypoxia and altitude medicine, biostatisticians, and healthcare organization experts. AiMediq collaborates with a robust consortium of prominent research institutions, universities, clinics, and professional associations across Europe and the UK, including the Heart Failure Association of the ESC and the World Heart Federation, among others.
ReOxy® is the only device of it’s kind
with clinically proven benefits.
Reach out to us or discover more.